| # | Persona | Title | Top pain (verbatim) | Will pay |
|---|---|---|---|---|
| 1 | CTO EU SaaS | CTO Β· 50-200 engineers Β· EU | "EU AI Act Aug 2 2026 β our fine-tuning pipeline is undocumented, we could be high-risk and not know it." | Β£999 gap analysis β Β£4,950/mo |
| 2 | CISO US FinTech | CISO Β· 1K-10K staff Β· US (NY/CA) | "Model card generator costs $50K from Big 4. We need a SOC 2 + NIST AI RMF + state law pass β fast." | $5,000/mo Pro β $25K Enterprise |
| 3 | Compliance EU Health | Compliance Β· Hospital chain Β· EU | "EHDS + AI Act + MDR overlap. Our radiology AI is high-risk. We need a single audit trail." | β¬8,000/mo Gov β β¬35K Enterprise |
| 4 | VP UK Banking | VP Risk Β· UK retail bank | "FCA + PRA + DORA + UK AI Bill β 4 overlapping regulators. We need a single source of truth." | Β£7,500/mo Gov β Β£40K Enterprise |
| 5 | ML US Health | ML Lead Β· US health system | "HIPAA + FDA SaMD + 21st Century Cures + state AI laws. Our clinical model needs a 510(k) but first a SIGIL receipt." | $9,500/mo Gov β $50K Enterprise |
| 6 | Policy AU Central Bank | Senior policy Β· RBA / APRA | "CPS 230 + AI Ethics Framework + Privacy Act. We need a sovereign-by-design assurance standard, not Big 4." | A$15,000/mo Gov β A$80K Crown |
| 7 | CISO UK Defence | CISO Β· UK defence prime (BAE / Rolls / QinetiQ) | "Defence AI requires DEFONEOS-SEAL. We need a sovereign, signed, neutral credential β not Palantir." | Β£15,000/mo Crown β RFQ |
| 8 | Indie Anywhere | Solo dev Β· shipping AI | "I just want to know if my model is OK to ship. The free tier tells me in 30 seconds." | Free β Β£199/mo Pro |
| # | Mind-set | What it checks | Frameworks it crosswalks | Live sigil |
|---|---|---|---|---|
| 1 | forensic | Chain of custody Β· evidence integrity Β· reproducibility | NIST AI 100-2 Β· ISO 42001 A.6 Β· EU AI Act Art 12 | 410ce4693b40f44a |
| 2 | risk_classifier | EU AI Act risk tier (unacceptable/high/limited/minimal) | EU AI Act Art 5-7 Β· Annex III | 9e88f6443066395d |
| 3 | human_oversight | Article 14 design Β· meaningful human review | EU AI Act Art 14 Β· NIST AI RMF Govern Β· ISO 42001 A.3.3 | 12c5eff5cc8ce2fb |
| 4 | bias | Dataset bias Β· model bias Β· outcome equity | EU AI Act Art 10 Β· NIST AI 100-1 Β· ISO/IEC TR 24027 | 99a52065903b2136 |
| 5 | cybersecurity | Model theft Β· adversarial Β· supply chain | EU AI Act Art 15 Β· NIS2 Art 21 Β· ISO 27001 | 9d196ed326fb0ee8 |
| 6 | gdpr | Lawful basis Β· data subject rights Β· DPIA | GDPR Art 5/6/22/35 Β· UK GDPR Β· AU Privacy Act | b31d5cf19c963a03 |
| 7 | iso_42001 | AIMS clauses 6-10 + Annex A controls | ISO/IEC 42001:2023 | 4ea04ae5abafb2cf |
| 8 | nist_rmf | Govern/Map/Measure/Manage + GenAI Profile | NIST AI RMF 1.0 Β· NIST AI 600-1 GenAI | b9dcabc584e534de |
| 9 | soc2 | Trust Services Criteria (CC1-CC9) | SOC 2 Type II Β· AICPA TSC | 1688fa9b51a95aed |
| 10 | dora | 5 pillars of operational resilience | DORA 2022/2554 Β· ESA RTS | 63ba98d8df6b4bb8 |
| 11 | uk_ai_bill | 5 regulator principles + cross-cutting duties | UK AI (Regulation) Bill [HL] 2024-26 | 5c74096ee7ee6be8 |
| 12 | nis2 | Essential/important entity security obligations | NIS2 2022/2555 Art 21 | 2313069bca434b40 |
| Mind-set | CTO EU SaaS | CISO US FinTech | Compliance EU Health | VP UK Banking | ML US Health | Policy AU Central Bank | CISO UK Defence | Indie Anywhere |
|---|---|---|---|---|---|---|---|---|
| forensic | β | β | β | β | β | β | β | β |
| risk_classifier | β | β | β | β | β | β | β | β |
| human_oversight | β | β | β | β | β | β | β | β |
| bias | β | β | β | β | β | β | β | β |
| cybersecurity | β | β | β | β | β | β | β | β |
| gdpr | β | β | β | β | β | β | β | β |
| iso_42001 | β | β | β | β | β | β | β | β |
| nist_rmf | β | β | β | β | β | β | β | β |
| soc2 | β | β | β | β | β | β | β | β |
| dora | β | β | β | β | β | β | β | β |
| uk_ai_bill | β | β | β | β | β | β | β | β |
| nis2 | β | β | β | β | β | β | β | β |
| Persona | EU AI Act | US (NIST + state) | UK (AI Bill + DPA) | AU (Privacy Act + AI Ethics) |
|---|---|---|---|---|
| CTO EU SaaS | PRIMARY β Aug 2 2026 deadline | If US customers Β· export controls | ICO if UK data | Not applicable |
| CISO US FinTech | If EU customers | PRIMARY β NIST + NY DFS + CO AI Act | Limited | Not applicable |
| Compliance EU Health | PRIMARY β EHDS + AI Act + MDR | FDA SaMD if US market | MHRA if UK | TGA if AU |
| VP UK Banking | EU branches | US branches | PRIMARY β FCA + PRA + DORA + UK AI Bill | Not applicable |
| ML US Health | EU patients | PRIMARY β HIPAA + FDA + 21CC + state | UK NHS data | Not applicable |
| Policy AU Central Bank | Limited | APRA alignment | UK alignment | PRIMARY β CPS 230 + AI Ethics |
| CISO UK Defence | EU defence | Five Eyes alignment | PRIMARY β UK AI Bill + Dstl + AUKUS | AUKUS ally |
| Indie Anywhere | If EU users | If US users | If UK users | If AU users |
"If the EU AI Office audits your fine-tuning pipeline on 3 Aug 2026, can you produce a sigil-anchored receipt of every model version, every dataset version, every human-oversight checkpoint β timestamped, Ed25519-signed, public-verifiable?"
If no β Β£999 gap analysis β Β£4,950/mo Enterprise. If yes β Β£199/mo Pro to maintain the chain.
"When NY DFS or CFPB asks for your model risk management evidence under SR 11-7 + NIST AI RMF, can you produce a Charter-anchored report in 24 hours β or do you call Big 4 at $50K?"
If can't β $5,000/mo Pro β $25K Enterprise. If can β $499/mo Pro to maintain.
"When your radiology AI is reclassified as high-risk under EHDS + AI Act + MDR, can you show a SIGIL chain of clinical validation, post-market monitoring, and human oversight for every prediction?"
If no β β¬8,000/mo Gov β β¬35K Enterprise. If yes β β¬2,499/mo Gov to maintain.
"FCA, PRA, ICO, and the new AI Regulation Bill β 4 regulators, overlapping requirements. Can you show a single Charter-anchored compliance trail that satisfies all 4 β or do you maintain 4 separate reports?"
If 4 reports β Β£7,500/mo Gov β Β£40K Enterprise. If 1 trail β Β£2,499/mo Gov.
"For your clinical AI going to FDA 510(k) review β can you show 100% SIGIL coverage of training data lineage, model versioning, clinical validation, and post-deployment monitoring β with RFC 8032 Β§7.1 verification?"
If no β $9,500/mo Gov β $50K Enterprise. If yes β $2,499/mo Gov.
"APRA CPS 230 + Australia's AI Ethics Framework + Privacy Act β does your regulated entity have a sovereign-by-design AI assurance standard that's auditable, signed, and neutral β or are you dependent on Big 4?"
If Big 4 β A$15,000/mo Gov β A$80K Crown. If sovereign β A$2,499/mo Gov.
"DEFONEOS-SEAL is the only sovereign, signed, neutral credential for defence AI. Does your supplier have one β or are you trusting self-attestation?"
If self-attest β Β£15,000/mo Crown β RFQ. If DEFONEOS-SEAL β maintain the chain at Β£9,999/mo Crown.
"Ship your AI in 30 seconds. Tell me the model, the use case, the jurisdiction. I'll tell you the risk tier, the 3 things you forgot, and the 1 receipt you need to keep. Free."
Free forever. Upgrade to Β£199/mo Pro when you ship to a regulated industry.
SOV3Β³: Sovereign Omniscient VesselΒ³ ββ L1 SOV3Β³ super-substrate Β· sovereign-by-construction ββ L2 SOV3 substrate Β· 127 tools Β· 6 trained NNs Β· BFT council ββ L3 CSOAI Β· 33-agent BFT council Β· HotStuff Β· 23/33 quorum ββ L4 Coigndaltion Β· Mamba-2 cognition Β· SIGIL signature OOWM: Organic Open World Model ββ Stage 1: INGEST β 100+ live data feeds (1Hz SIGIL stream) ββ Stage 2: LEARN β every sovereign action becomes training signal ββ Stage 3: ALIGN β 4 tests (Care Floor / BFT / SIGIL / Fork) ββ Stage 4: REVISE β BFT-voted weight update (23/33) 12 Generals Γ 3-Council sandwich: 1 forensic β 410ce4693b40f44a 2 risk_classifier β 9e88f6443066395d 3 human_oversight β 12c5eff5cc8ce2fb 4 bias β 99a52065903b2136 5 cybersecurity β 9d196ed326fb0ee8 6 gdpr β b31d5cf19c963a03 7 iso_42001 β 4ea04ae5abafb2cf 8 nist_rmf β b9dcabc584e534de 9 soc2 β 1688fa9b51a95aed 10 dora β 63ba98d8df6b4bb8 11 uk_ai_bill β 5c74096ee7ee6be8 12 nis2 β 2313069bca434b40
"12 mind-sets Γ 8 personas Γ 4 jurisdictions = 384 cells. Every cell has a question, a verdict, a price. The substrate has run them all. The receipts are signed. The chain is growing."