DEFONEOS Crown RFQ + Sovereign Cloud UK + Norway Operators + 5-of-7 Shamir Custodian + AUKUS Pillar II + 7 immutable red lines. Charter Article 0 binding. UK 16939677. JML 4 2026.
DEFONEOS = Defence AI OS. Crown RFQ = sovereign flow. UK 16939677. JSP 936/440/604 + AUKUS Pillar II + 7 immutable red lines.
| Tier | Annual Cost | Includes | Capture-proof by |
|---|---|---|---|
| Crown RFQ | £50K-£500K/yr | 33-agent BFT + Ed25519 + 5-of-7 Shamir + air-gap option | Math + Article 0 unanimous + 5 human sigs |
| Defence SME | £5K-£50K/yr | Sovereign substrate + 10 MCPs + Watchdog | Open source + Charter binding |
| Defence Pilot SOW | £50K-£500K one-time | Crown RFQ flow + tailored SIGIL chain | Article 0 + DEFONEOS-SEAL |
UK-resident data · Renewable energy 100% by 2030 · Cyber Essentials Plus · ISO 27001 · Confidential Computing (Intel TDX + AMD SEV-SNP).
| Tier | Provider | Residency | Energy | Clearance |
|---|---|---|---|---|
| Public | AWS / Azure / GCP | Global | Mixed | N/A |
| UK Sovereign | G-Cloud 13 + NSDR | UK | Renewable by 2030 | Cyber Essentials Plus |
| Norway Operators | Norwegian sovereign | Norway | 100% renewable (hydropower) | NDPA equivalent |
| Crown | DEFONEOS air-gapped | UK / Norway (split) | 100% renewable | SC + JSP 936 |
| Coalition | AUKUS Pillar II | UK + US + AU | Renewable by 2030 | SC + International |
Shamir's Secret Sharing. 7 Custodians hold 7 key shares. 5 needed to reconstruct sovereign root key. Loss-tolerant to 2 Custodians.
Loss-tolerant to 2 Custodians · Constitutional protection · Charter Article 0 binding
| # | Role | Status | Share |
|---|---|---|---|
| 1 | Sir Nicholas Templeman (Sovereign Founder) | Active | Sovereign root key 1/7 |
| 2 | Sovereign Council Observer (Article 0 unanimous binding) | Active | 2/7 |
| 3 | Defence Custodian (5-of-7 Shamir) | Active | 3/7 |
| 4 | Finance Custodian (5-of-7 Shamir) | Active | 4/7 |
| 5 | Academic Custodian (5-of-7 Shamir) | Active | 5/7 |
| 6 | (reserved) | — | 6/7 |
| 7 | (reserved) | — | 7/7 |
For sovereign defence buyers. Procurement Act 2023 §19 single-supplier + §62 framework call-off. UK MOD + AUKUS Pillar II. Defence Safety Reg Body (DSRB) compatible.
DEFONEOS Crown RFQ flow:
UK + US + AU defence AI co-funding. Pillar II scope: AI + quantum + hypersonics. CSOAI DEFONEOS aligned. Open source = ITAR-exempt.
No amendment possible without 33/33 BFT unanimous + 5 human sigs. Charter Article 0 binding. UK 16939677.
Sovereign root key custodians. 5-of-7 Shamir secret sharing. Any 5 reconstruct the sovereign root key. Constitutional protection.