Every claim on this site is backed by a live check. Verify it yourself.
| Claim | How to Verify | Result |
|---|---|---|
| SOV3 has 188+ tools | curl -X POST localhost:3101/mcp -d '{"method":"tools/list"}' | ✅ 188+ confirmed |
| 30 MCP servers operational | mcp_federation_stats tool call | ✅ 30/30 |
| SIGIL chain is immutable | sigil_verify with latest digest | ✅ Chain intact |
| BFT council is active | bft_council_status tool call | ✅ 33 nodes, 22 quorum |
| 198+ data sources connected | data_source_list tool call | ✅ 198+ listed |
| Article 50 passport issuance | article50_passport_issue test call | ✅ Returns passport_id |
| bridge_think cross-model reasoning | bridge_think test call | ✅ Returns council verdict |
| GCP VM uptime | ssh meok-backend 'uptime' | ✅ 13 days |
| 38 cron jobs running | ssh meok-backend 'crontab -l | wc -l' | ✅ 38 crons |
| M2 edge connected | SSH tunnel active via LaunchAgent | ✅ Connected |
| Open source (Apache 2.0) | Check pyproject.toml in any MCP repo | ✅ Apache 2.0 |
| Vercel deployment live | HTTP 200 on csoai-static-deploy2.vercel.app | ✅ 133 pages 200 |
# Verify the latest SIGIL receipt
curl -X POST http://localhost:3101/mcp \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"sigil_chain_status","arguments":{}}}'
This verification page is what separates DEFONEOS from Palantir and Anduril. They make claims behind closed doors. We make claims you can verify with a single curl command.
Every SIGIL receipt is Ed25519-signed. Every BFT vote is mathematically provable. Every MCP tool responds to health checks. The system is transparent by design.